| Services Offered | 
 | 
 | 
 | 
|---|---|---|---|
| Monthly Management Fee applied to rent paid | 9.50% | 13.50% | |
| Minimum Monthly Management Fee minimum fee applies if rent falls below $1000/month | $95 | $135 | |
| Leasing Fee (No Tenant) one time per new tenant | 50% | 100% | 100% | 
| Leasing Fee (Tenant-in-Place) one time per pre-existing tenant | 10% | 50% | |
| Renewal Fee one time per lease renewal | 35% | 15% | |
| Maintenance Coordination maximum upcharge to maintenance invoices | 8% | 0% | |
| Project Management Fee a "project" involves 3 or more maintenance disciplines | 10% | 8% | |
| MARKETING | |||
| Property Evaluation, Rent Analysis, 24/7 Showing Scheduler, Weekly Updates | |||
| Tenant Screening, 360 Move-in Inspections, Lease Preparation and Signing tenants screened for credit, criminal background and renter history | |||
| Property setup (Onboarding) one time per property | $85 | ||
| Rekey charge - up to 3 exterior doors, prior to new tenant taking posession one time per tenant | $108 | ||
| FMLS Listing (SCMLS and other syndicated sites included) optional, upon request | $15 | ||
| Professional Property Marketing Photos optional, upon request | $0.12/sq ft | $0.14/sq ft | |
| Complimentary Professional Home Cleaning Upon Move-out optional, upon request | |||
| MANAGEMENT | |||
| Lease Enforcement, 24/7 Online Portal, Rent Collection, Monthly Financial Statements | |||
| Annual Comprehensive Property Condition Reports optional, upon request | |||
| Mid-Lease Property Reviews | Every 90 days - tenant selfguided or PMI walk-through | Every 90 days - PMI walkthrough with filter replacements | |
| End-of-Year Financials and 1099s (electronic) provided for annual tax filing | |||
| End-of-Year Financials and 1099s (printed/mailed) optional | available upon request for $5.00 | available upon request | |
| Customized Year-end Reports optional | $59 | available upon request | |
| Manager's Presence in Legal Matters | $60/hour | ||
| Eviction Protection optional, eviction legal costs covered, up to $2000 | $14.95/month | ||
| Pre-existing Tenant Safe Renter Program | |||
| Tenant Application & Screening | $100 | ||
| Occupied Unit Property Check | $225 | ||
| Vacant Unit Property Check | $175 | ||
| EXTRA SERVICES | |||
| HOA Fee Payment Service optional, 5% of HOA payment | 5% | 5% | |
| Property Tax Accrual Service optional, 5% of tax bill | 5% | 5% | |
| GUARANTEES (effective with PMI-placed tenants) | |||
| 
								More Information
								On-Time Rent
								 you will receive rent within 10 days of the tenant's payment | |||
| 
								More Information
								Happiness
								 no-penalty to terminate this agreement with 30-days' notice | |||
| 
								More Information
								Pet Damage
								 up to additional $2000 coverage for pet-specific damage | |||
| 
								More Information
								Results
								 no management fees until rent is collected | |||
| 
								More Information
								Leasing Fee
								 if tenant leaves in less than 9 months, the next leasing fee is waived | |||
| 
								More Information
								30 Day Procurement
								 if no tenant within 30 days, first month's management fee is waived | |||
| Get Started | Get Started | Get Started | Get Started | 


